Fees
Private Fee Guide 2023
Description | Private | Prestwood Dental Care Plan |
New patient consultation | From £90 | |
Recall Examination | £65 | x2 Included |
Appointment Fee | From £50 | £50 |
X-Rays (small) | £20 | Routine included |
X-Rays (panoramic) | £35 | Routine included |
Panoramic for non patients | £50 | |
Scale and Polish (Hygienist) | £67.50 | x2 Included |
Direct access | £75.00 | N/A |
Root Planning | £175 | 10% discount |
Crowns |
Crowns | From £710 | 10% discount |
Bridges | £710 per unit | 10% discount |
Smile Design | £700 per unit | 10% discount |
Composites Veneers | From £175 per tooth | 10% discount |
Porcelain Veneers | From £710 per tooth | 10% discount |
Fillings |
Composites (Small) | From £115 | 10% discount |
Composites (Medium) | From £163 | 10% discount |
Composites (Large) | From £215 | 10% discount |
Extraction | From £150 | 10% discount |
Root Canal Treatment |
Incisor | £375 | 10% discount |
Premolar | £425 | 10% discount |
Molar | £490 | 10% discount |
Dentures: (Prices are regardless of number of teeth) |
IR | From £300 | 10% discount |
Acrylic | From £750 | 10% discount |
Chrome | From £1000 | 10% discount |
Flexible | From £1000 | 10% discount |
Teeth Whitening |
Home Kit | £350 | |
Elighten (in surgery) | £600 | |
Gum Shield | £150 | 10% discount |
Implants |
Implants | From £2600 | |
Consultation | £90 | |
Bone graft | From £450 | |
All-on-4 | From £10,000 | |
Surgical Extractions | From £250 | |
Emergency appointment |
During normal surgery time | From £65 | From £50 |
Out of hours call out | £150 | Included |
Missed Appointments | £30 | £30 |

Automated page speed optimizations for fast site performance