Fees
Price List 2025
| Description | Price | 10% Discount |
| New patient consultation | From £95.00 | |
| Recall Examination | £70.00 | |
| X-Rays (small) | £17.00 | |
| X-Rays (panoramic) | £45.00 | |
| Panoramic for non patients | £55.00 | |
| Scale and Polish (Dentist) | £65.00 | |
| Scale and Polish (Hygienist) | £75.00 | |
| Direct access | £85.00 | |
| Root Planning | £180.00 | £162.00 |
| Crowns | From £825.00 | £742.50.00 |
| Bridges | £825.00 | £742.50.00 |
| Smile Design | From £825.00 | £742.50 |
| Porcelain Veneer | From £825.00 | £742.50 |
| Fillings |
| Composites (Small) | From £155.00 | £139.50 |
| Composites (Medium) | From £210.00 | £189.00 |
| Composites (Large) | From £260.00 | £234.00 |
| Composite Bonding | From £200.00 | |
| Extraction | From £210.00 | £189.00 |
| Root Canal Treatment |
| Incisor | £420.00 | £378.00 |
| Premolar | £630.00 | £567.00 |
| Molar | £735.00 | £661.50 |
| Dentures: (Prices are regardless of number of teeth) |
| IR | From £360.00 | |
| Acrylic | From £945.00 | £850.50 |
| Chrome | From £1,260.00 | £1,134.00 |
| Flexible | From £1,260.00 | £1,134.00 |
| Teeth Whitening |
| Home Kit | £465.00 | |
| Elighten (in surgery) | £775.00 | |
| Gum Shield | £210.00 | |
| Emergency Appointment |
| (During normal surgery time) | From £65.00 | |
| Out of hours call out | From £150.00 | |
| Missed Appointments | £30.00 | |
| Implants | From £2,600.00 | |
| Consultation | From £90.00 | |
| Consultation and CBCT scan | £150.00 | |
| All-on-four | From £10,000.00 | |
| Gingival Gum Grafting | From £500.00 | |
| Implant retained Overdentures | From £4,000.00 | |
| Sinus Lifting | From £800.00 | |
| Bone graft | From £350.00 | |
| Surgical extraction | From £400.00 | |
| Coronectomy | £400.00 | |
| Crown lengthing surgery | £400.00 | |
| Impacted Wisdom tooth surgery | From £400 | |

Automated page speed optimizations for fast site performance